The UEFA Champions League’s first-ever league phase will come to a dramatic close on Wednesday, when all 18 games will kick off at once with several spots in the knockout stages up for grabs.
All but nine teams are still in the running to qualify for the next rounds, setting up for an entertaining finale for the league phase. Nine teams are competing for the last six spots in the knockout phase playoffs, a group that includes surprise strugglers Manchester City and Paris Saint-Germain, while seeding will play an equally large role in each team’s knockout fate. The list of permutations is lengthy as a result, and a frenetic finish could be in store for the league phase.
As the action comes thick and fast, Paramount+ will be a one-stop shop for the matchday mayhem that will come in the league phase finale. In addition to showing every game live, Paramount+ will also be the exclusive home of The Golazo Show, the whiparound show that will have eyes on all 18 games on Wednesday.
Here’s how to tune in.
Champions League expert picks, predictions, best bets on Matchday 8: Man City, PSG qualify; Barca top Atalanta
Pardeep Cattry
How to watch The Golazo Show
- Date: Wednesday, Jan. 29 | Time: 3 p.m. ET
- Watch: Paramount+
A special edition of The Golazo Show
Nico Cantor will host the latest, jam-packed edition of The Golazo Show, while UEFA Champions League Today hosts Thierry Henry, Jamie Carragher and Micah Richards will also offer their insights during the whiparound show. The retired soccer players will also take part in the UEFA Champions League Today pre-match and post-match shows, which will air live on CBS Sports Network and Paramount+.
As usual, The Golazo Show will show all the major events as they happen and will also keep an eye on the fluctuating table as Europe’s top teams chase a spot in the knockout rounds.
Matchday 8 TV schedule
All times Eastern
Champions League standings
Key: Positions 1-8 qualify for round of 16 while positions 9-24 qualify for knockout phase playoffs and positions 25-36 are eliminated.
Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 7 | 0 | 0 | 15 | 2 | +13 | 21 |
2 | Barcelona | 7 | 6 | 0 | 1 | 26 | 11 | +15 | 18 |
3 | Arsenal | 7 | 5 | 1 | 1 | 14 | 2 | +12 | 16 |
4 | Inter | 7 | 5 | 1 | 1 | 8 | 1 | +7 | 16 |
5 | Atletico Madrid | 7 | 5 | 0 | 2 | 16 | 11 | +5 | 15 |
6 | AC Milan | 7 | 5 | 0 | 2 | 13 | 9 | +4 | 15 |
7 | Atalanta | 7 | 4 | 2 | 1 | 18 | 4 | +14 | 14 |
8 | Bayer Leverkusen | 7 | 4 | 1 | 2 | 13 | 7 | +6 | 13 |
9 | Aston Villa | 7 | 4 | 1 | 2 | 9 | 4 | +5 | 13 |
10 | AS Monaco | 7 | 4 | 1 | 2 | 13 | 10 | +3 | 13 |
11 | Feyenoord | 7 | 4 | 1 | 2 | 17 | 15 | +2 | 13 |
12 | Lille | 7 | 4 | 1 | 2 | 11 | 9 | +2 | 13 |
13 | Brest | 7 | 4 | 1 | 2 | 10 | 8 | +2 | 13 |
14 | Borussia Dortmund | 7 | 4 | 0 | 3 | 19 | 1 | +8 | 12 |
15 | Bayern Munich | 7 | 4 | 0 | 3 | 17 | 11 | +6 | 12 |
16 | Real Madrid | 7 | 4 | 0 | 3 | 17 | 12 | +5 | 12 |
17 | Juventus | 7 | 3 | 3 | 1 | 9 | 5 | +4 | 12 |
18 | Celtic | 7 | 3 | 3 | 1 | 11 | 10 | +1 | 12 |
19 | PSV | 7 | 3 | 3 | 1 | 11 | 10 | +1 | 12 |
20 | Club Brugge | 7 | 3 | 2 | 2 | 6 | 8 | -2 | 11 |
21 | Benfica | 7 | 3 | 1 | 3 | 14 | 12 | +2 | 10 |
22 | PSG | 7 | 3 | 1 | 3 | 10 | 8 | +2 | 10 |
23 | Sporting CP | 7 | 3 | 1 | 3 | 12 | 11 | +1 | 10 |
24 | Stuttgart | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 10 |
25 | Manchester City | 7 | 2 | 2 | 3 | 15 | 13 | +2 | 8 |
26 | Dinamo Zagreb | 7 | 2 | 2 | 3 | 10 | 18 | -8 | 8 |
27 | Shakhtar Donetsk | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 |
28 | Bologna | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 |
29 | Sparta Prague | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 4 |
30 | RB Leipzig | 7 | 1 | 0 | 6 | 8 | 14 | -6 | 3 |
31 | Girona | 7 | 1 | 0 | 6 | 4 | 11 | -7 | 3 |
32 | Crvena Zvezda | 7 | 1 | 0 | 6 | 12 | 22 | -10 | 3 |
33 | Sturm Graz | 7 | 1 | 0 | 6 | 4 | 14 | -10 | 3 |
34 | RB Salzburg | 7 | 1 | 0 | 6 | 4 | 23 | -19 | 3 |
35 | Slovan Bratislava | 7 | 0 | 0 | 7 | 6 | 24 | -18 | 0 |
36 | Young Boys | 7 | 0 | 0 | 7 | 3 | 23 | -20 | 0 |
Read the full article here