Every Monday, for the remainder of the 2024-25 NBA season, we will rank the top 200 players in fantasy basketball, intending to project where they’ll finish.
With the All-Star break in the rearview mirror, the NBA season is now a sprint to the postseason. And for fantasy managers, there’s even less time to turn things around before the playoffs begin in those leagues.
There’s considerable change to the updated rankings, with Jimmy Butler moving up following an impressive start with the Warriors, and Chris Paul dropping due to how the arrival of De’Aaron Fox has impacted his value.
Below you’ll find this week’s update 8-category rankings.
Donovan Clingan, Alexandre Sarr, and Bol Bol are among players who fantasy managers should target for the post-All-Star break portion of the season.
Fantasy basketball 8-CAT rest of season rankings
Rank |
Position |
Player Name |
Team |
|
|
|
---|---|---|---|---|---|---|
1 | C | Nikola Jokic | Denver Nuggets | |||
2 | C | Victor Wembanyama | San Antonio Spurs | |||
3 | PG | Shai Gilgeous-Alexander | Oklahoma City Thunder | |||
4 | PG/SG | Luka Doncic | Los Angeles Lakers | |||
5 | PF/C | Karl-Anthony Towns | New York Knicks | |||
6 | PF/C | Anthony Davis | Dallas Mavericks | |||
7 | PG | Damian Lillard | Milwaukee Bucks | |||
8 | PG/SG | Tyrese Maxey | Philadelphia 76ers | |||
9 | SF/PF | Jayson Tatum | Boston Celtics | |||
10 | C | Domantas Sabonis | Sacramento Kings | |||
11 | SF/PF | Kevin Durant | Phoenix Suns | |||
12 | PG/SG | James Harden | Los Angeles Clippers | |||
13 | PG/SG | Kyrie Irving | Dallas Mavericks | |||
14 | PG/SG | Cade Cunningham | Detroit Pistons | |||
15 | PG/SG | Stephen Curry | Golden State Warriors | |||
16 | PG/SG | LaMelo Ball | Charlotte Hornets | |||
17 | SG/SF | Anthony Edwards | Minnesota Timberwolves | |||
18 | PG | Trae Young | Atlanta Hawks | |||
19 | PG | De’Aaron Fox | San Antonio Spurs | |||
20 | SG/SF | Josh Hart | New York Knicks | |||
21 | PG/SG | Donovan Mitchell | Cleveland Cavaliers | |||
22 | PG/SG | Devin Booker | Phoenix Suns | |||
23 | SF/PF | Trey Murphy | New Orleans Pelicans | |||
24 | SF/PF | LeBron James | Los Angeles Lakers | |||
25 | PG/SG | Tyrese Haliburton | Indiana Pacers | |||
26 | SF/PF | Franz Wagner | Orlando Magic | |||
27 | PG | Darius Garland | Cleveland Cavaliers | |||
28 | PG/SG | Tyler Herro | Miami Heat | |||
29 | PG/SG | Dyson Daniels | Atlanta Hawks | |||
30 | PG/SG | Jamal Murray | Denver Nuggets | |||
31 | SG/SF/PF | Scottie Barnes | Toronto Raptors | |||
32 | SG/SF/PF/C | Jalen Williams | Oklahoma City Thunder | |||
33 | PF/C | Jaren Jackson Jr. | Memphis Grizzlies | |||
34 | PF/C | Nikola Vucevic | Chicago Bulls | |||
35 | PF/C | Evan Mobley | Cleveland Cavaliers | |||
36 | PF/C | Chet Holmgren | Oklahoma City Thunder | |||
37 | C | Joel Embiid | Philadelphia 76ers | |||
38 | SF/PF | Pascal Siakam | Indiana Pacers | |||
39 | SG/SF | Desmond Bane | Memphis Grizzlies | |||
40 | PG | Jalen Brunson | New York Knicks | |||
41 | SF/PF | Jimmy Butler | Golden State Warriors | |||
42 | PG/SG | Austin Reaves | Los Angeles Lakers | |||
43 | PF/C | Kristaps Porzingis | Boston Celtics | |||
44 | SG/SF | Norman Powell | Los Angeles Clippers | |||
45 | C | Jakob Poeltl | Toronto Raptors | |||
46 | PF/C | Giannis Antetokounmpo | Milwaukee Bucks | |||
47 | PF/C | John Collins | Utah Jazz | |||
48 | SF/PF | DeMar DeRozan | Sacramento Kings | |||
49 | PG/SG | Jordan Poole | Washington Wizards | |||
50 | SG/SF | Zach LaVine | Sacramento Kings | |||
51 | PG | Fred VanVleet | Houston Rockets | |||
52 | SG/SF/PF | Paul George | Philadelphia 76ers | |||
53 | PF | PJ Washington | Dallas Mavericks | |||
54 | PG/SG | Derrick White | Boston Celtics | |||
55 | C | Bam Adebayo | Miami Heat | |||
56 | C | Jarrett Allen | Cleveland Cavaliers | |||
57 | PG | Ja Morant | Memphis Grizzlies | |||
58 | SG/SF | Amen Thompson | Houston Rockets | |||
59 | C | Ivica Zubac | Los Angeles Clippers | |||
60 | C | Walker Kessler | Utah Jazz | |||
61 | SF/PF | Cameron Johnson | Brooklyn Nets | |||
62 | SF/PF | Kawhi Leonard | Los Angeles Clippers | |||
63 | SG/SF | Malik Monk | Sacramento Kings | |||
64 | C | Alperen Sengun | Houston Rockets | |||
65 | SF/PF | OG Anunoby | New York Knicks | |||
66 | SF/PF | Jaylen Brown | Boston Celtics | |||
67 | PG/SG | Jalen Suggs | Orlando Magic | |||
68 | C | Myles Turner | Indiana Pacers | |||
69 | SF/PF | Tari Eason | Houston Rockets | |||
70 | C | Isaiah Hartenstein | Oklahoma City Thunder | |||
71 | SG/SF | Cam Thomas | Brooklyn Nets | |||
72 | SF/PF | Miles Bridges | Charlotte Hornets | |||
73 | PG | Chris Paul | San Antonio Spurs | |||
74 | C | Mark Williams | Charlotte Hornets | |||
75 | SF/PF | Michael Porter Jr. | Denver Nuggets | |||
76 | PG/SG/SF | Josh Giddey | Chicago Bulls | |||
77 | PG/SG/SF | Bradley Beal | Phoenix Suns | |||
78 | PG/SG | Coby White | Chicago Bulls | |||
79 | SG/SF | Christian Braun | Denver Nuggets | |||
80 | C | Jalen Duren | Detroit Pistons | |||
81 | SG/SF/PF | Mikal Bridges | New York Knicks | |||
82 | SF/PF | Deni Avdija | Portland Trail Blazers | |||
83 | C | Brook Lopez | Milwaukee Bucks | |||
84 | PG/SG | Anfernee Simons | Portland Trail Blazers | |||
85 | C | Rudy Gobert | Minnesota Timberwolves | |||
86 | SF/PF | Lauri Markkanen | Utah Jazz | |||
87 | PG/SG | Jalen Green | Houston Rockets | |||
88 | PF | Julius Randle | Minnesota Timberwolves | |||
89 | PG/SG | CJ McCollum | New Orleans Pelicans | |||
90 | SF/PF | Jaden McDaniels | Minnesota Timberwolves | |||
91 | SG/SF | Kelly Oubre Jr. | Philadelphia 76ers | |||
92 | C | Deandre Ayton | Portland Trail Blazers | |||
93 | PF/C | Naz Reid | Minnesota Timberwolves | |||
94 | PF/C | Draymond Green | Golden State Warriors | |||
95 | PG | Russell Westbrook | Denver Nuggets | |||
96 | PF/C | Daniel Gafford | Dallas Mavericks | |||
97 | PG | Payton Pritchard | Boston Celtics | |||
98 | C | Dereck Lively II | Dallas Mavericks | |||
99 | PG/SG | Collin Sexton | Utah Jazz | |||
100 | PF/C | Onyeka Okongwu | Atlanta Hawks | |||
101 | SF/PF | RJ Barrett | Toronto Raptors | |||
102 | SF/PF | Toumani Camara | Portland Trail Blazers | |||
103 | SF/PF | Tobias Harris | Detroit Pistons | |||
104 | SF/PF | De’Andre Hunter | Cleveland Cavaliers | |||
105 | C | Goga Bitadze | Orlando Magic | |||
106 | SF/PF | Andrew Wiggins | Miami Heat | |||
107 | PF/C | Santi Aldama | Memphis Grizzlies | |||
108 | SF | Khris Middleton | Washington Wizards | |||
109 | PF/C | Bobby Portis | Milwaukee Bucks | |||
110 | PG/SG | Keyonte George | Utah Jazz | |||
111 | PG | Jose Alvarado | New Orleans Pelicans | |||
112 | SG/SF | Bilal Coulibaly | Washington Wizards | |||
113 | PG/SG/SF | Ayo Dosunmu | Chicago Bulls | |||
114 | SG/SF | Devin Vassell | San Antonio Spurs | |||
115 | PG | D’Angelo Russell | Brooklyn Nets | |||
116 | SF/PF | Keegan Murray | Sacramento Kings | |||
117 | PG/SG | Immanuel Quickley | Toronto Raptors | |||
118 | PG/SG | Jrue Holiday | Boston Celtics | |||
119 | SG/SF/PF | Brandon Ingram | Toronto Raptors | |||
120 | SF/PF | Rui Hachimura | Los Angeles Lakers | |||
121 | PG | Tyus Jones | Phoenix Suns | |||
122 | PG/C | Ben Simmons | Los Angeles Clippers | |||
123 | PG | Scoot Henderson | Portland Trail Blazers | |||
124 | SF/PF | Jeremy Sochan | San Antonio Spurs | |||
125 | SG/SF | Keon Ellis | Sacramento Kings | |||
126 | PG/SG | Ty Jerome | Cleveland Cavaliers | |||
127 | PG/SG | Cason Wallace | Oklahoma City Thunder | |||
128 | PG | Dennis Schroder | Detroit Pistons | |||
129 | SG/SF | Donte DiVincenzo | Minnesota Timberwolves | |||
130 | PG | Lonzo Ball | Chicago Bulls | |||
131 | SG/SF | Luguentz Dort | Oklahoma City Thunder | |||
132 | SG | Malik Beasley | Detroit Pistons | |||
133 | SF/PF | Royce O’Neale | Phoenix Suns | |||
134 | SG/SF | Jordan Clarkson | Utah Jazz | |||
135 | SF/PF | Jerami Grant | Portland Trail Blazers | |||
136 | SG/SF | Klay Thompson | Dallas Mavericks | |||
137 | C | Zach Edey | Memphis Grizzlies | |||
138 | PG/SG | Jaden Ivey | Detroit Pistons | |||
139 | SG/SF | Bennedict Mathurin | Indiana Pacers | |||
140 | C | Nic Claxton | Brooklyn Nets | |||
141 | PF/C | Jabari Smith Jr. | Houston Rockets | |||
142 | PG | Mike Conley | Minnesota Timberwolves | |||
143 | PG/SG | Andrew Nembhard | Indiana Pacers | |||
144 | PF/C | Guerschon Yabusele | Philadelphia 76ers | |||
145 | PG/SG | Grayson Allen | Phoenix Suns | |||
146 | SG/SF | Shaedon Sharpe | Portland Trail Blazers | |||
147 | SG/SF | Naji Marshall | Dallas Mavericks | |||
148 | PF/C | Kel’el Ware | Miami Heat | |||
149 | C | Jonas Valanciunas | Sacramento Kings | |||
150 | PF/C | Alexandre Sarr | Washington Wizards | |||
151 | C | Jusuf Nurkic | Charlotte Hornets | |||
152 | PF/C | Nikola Jovic | Miami Heat | |||
153 | SF/PF | Paolo Banchero | Orlando Magic | |||
154 | SG/SF | Alex Caruso | Oklahoma City Thunder | |||
155 | SF/PF | Ausar Thompson | Detroit Pistons | |||
156 | PG | T.J. McConnell | Indiana Pacers | |||
157 | SG | Brandin Podziemski | Golden State Warriors | |||
158 | SG/SF | Kentavious Caldwell-Pope | Orlando Magic | |||
159 | SG/SF | Gradey Dick | Toronto Raptors | |||
160 | PG/SG | Scotty Pippen Jr. | Memphis Grizzlies | |||
161 | C | Yves Missi | New Orleans Pelicans | |||
162 | PF/C | Al Horford | Boston Celtics | |||
163 | PG/SG | Kris Dunn | Los Angeles Clippers | |||
164 | SG/SF | Max Strus | Cleveland Cavaliers | |||
165 | SF/PF | Derrick Jones Jr. | Los Angeles Clippers | |||
166 | C | Clint Capela | Atlanta Hawks | |||
167 | SG/SF | Buddy Hield | Golden State Warriors | |||
168 | SG/SF | Ochai Agbaji | Toronto Raptors | |||
169 | SG/SF | Caris LeVert | Atlanta Hawks | |||
170 | PF/C | Aaron Gordon | Denver Nuggets | |||
171 | C | Donovan Clingan | Portland Trail Blazers | |||
172 | PG/SG | Isaiah Collier | Utah Jazz | |||
173 | PF/C | Larry Nance Jr. | Atlanta Hawks | |||
174 | SG | Luke Kennard | Memphis Grizzlies | |||
175 | PG | Terry Rozier | Miami Heat | |||
176 | PF/C | Jalen Smith | Chicago Bulls | |||
177 | C | Robert Williams | Portland Trail Blazers | |||
178 | SG/SF | Max Christie | Dallas Mavericks | |||
179 | SG/SF | Quentin Grimes | Philadelphia 76ers | |||
180 | SF/PF | Peyton Watson | Denver Nuggets | |||
181 | SF/PF | Jonathan Kuminga | Golden State Warriors | |||
182 | SG/SF | Cody Martin | Phoenix Suns | |||
183 | SG/SF | Aaron Wiggins | Oklahoma City Thunder | |||
184 | PG/SG | Spencer Dinwiddie | Dallas Mavericks | |||
185 | C | Wendell Carter Jr. | Orlando Magic | |||
186 | SF/PF | Julian Champagnie | San Antonio Spurs | |||
187 | SG/SF | Dillon Brooks | Houston Rockets | |||
188 | PF | Obi Toppin | Indiana Pacers | |||
189 | PG/SG | Bub Carrington | Washington Wizards | |||
190 | SG/SF | Nickeil Alexander-Walker | Minnesota Timberwolves | |||
191 | SF | Jaime Jaquez Jr. | Miami Heat | |||
192 | SF/PF/C | Dorian Finney-Smith | Los Angeles Lakers | |||
193 | PG/SG | Marcus Smart | Washington Wizards | |||
194 | C | Nick Richards | Phoenix Suns | |||
195 | SF/PF | Harrison Barnes | San Antonio Spurs | |||
196 | C | Day’Ron Sharpe | Brooklyn Nets | |||
197 | PF/C | Precious Achiuwa | New York Knicks | |||
198 | SG/SF | Bogdan Bogdanovic | Los Angeles Clippers | |||
199 | SG/SF | Ziaire Williams | Brooklyn Nets | |||
200 | PG/SG | Stephon Castle | San Antonio Spurs |
Read the full article here