Here’s our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5×5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated Aug. 10**
|
Aug. 10 |
Top 300 |
Team |
Pos |
Pos Rk |
Aug. 3 |
|---|---|---|---|---|---|
| 1 | Yordan Alvarez | Astros | OF | 1 | 1 |
| 2 | Shohei Ohtani | Dodgers | DH | 1 | 2 |
| 3 | Tarik Skubal | Dodgers | SP | 1 | 4 |
| 4 | Elly De La Cruz | Reds | SS | 1 | 5 |
| 5 | Bobby Witt Jr. | Royals | SS | 2 | 3 |
| 6 | Ronald Acuna Jr. | Braves | OF | 2 | 6 |
| 7 | Pete Crow-Armstrong | Cubs | OF | 3 | 8 |
| 8 | Junior Caminero | Rays | 3B | 1 | 7 |
| 9 | Fernando Tatis Jr. | Padres | 2B | 1 | 9 |
| 10 | Kyle Schwarber | Phillies | DH | 2 | 10 |
| 11 | Kyle Tucker | Dodgers | OF | 4 | 13 |
| 12 | Julio Rodriguez | Mariners | OF | 5 | 11 |
| 13 | Corbin Carroll | Diamondbacks | OF | 6 | 12 |
| 14 | Pete Alonso | Orioles | 1B | 1 | 15 |
| 15 | CJ Abrams | Nationals | SS | 3 | 14 |
| 16 | Jackson Chourio | Brewers | OF | 7 | 23 |
| 17 | Bryce Harper | Phillies | 1B | 2 | 18 |
| 18 | Yoshinobu Yamamoto | Dodgers | SP | 2 | 20 |
| 19 | Jacob Misiorowski | Brewers | SP | 3 | 22 |
| 20 | Cristopher Sanchez | Phillies | SP | 4 | 19 |
| 21 | Brice Turang | Brewers | 2B | 2 | 21 |
| 22 | Logan Gilbert | Mariners | SP | 5 | 24 |
| 23 | Matt Olson | Braves | 1B | 3 | 29 |
| 24 | Mason Miller | Padres | RP | 1 | 25 |
| 25 | Sal Stewart | Reds | 2B | 3 | 27 |
| 26 | Jose Ramirez | Guardians | 3B | 2 | 17 |
| 27 | Zack Wheeler | Phillies | SP | 6 | 28 |
| 28 | Trea Turner | Phillies | SS | 4 | 26 |
| 29 | Michael Harris II | Braves | OF | 8 | 30 |
| 30 | Francisco Lindor | Mets | SS | 5 | 33 |
| 31 | Chris Sale | Braves | SP | 7 | 35 |
| 32 | Freddie Freeman | Dodgers | 1B | 4 | 31 |
| 33 | Dylan Cease | Blue Jays | SP | 8 | 41 |
| 34 | Ketel Marte | Diamondbacks | 2B | 4 | 36 |
| 35 | Paul Skenes | Pirates | SP | 9 | 38 |
| 36 | Josh Hader | Astros | RP | 2 | 42 |
| 37 | Cam Schlittler | Yankees | SP | 10 | 39 |
| 38 | Zach Neto | Angels | SS | 6 | 32 |
| 39 | Vladimir Guerrero Jr. | Blue Jays | 1B | 5 | 37 |
| 40 | Ben Rice | Yankees | C | 1 | 40 |
| 41 | Jordan Walker | Cardinals | OF | 9 | 34 |
| 42 | Jhoan Duran | Phillies | RP | 3 | 44 |
| 43 | Jeremy Pena | Astros | SS | 7 | 43 |
| 44 | Cade Smith | Guardians | RP | 4 | 46 |
| 45 | Gerrit Cole | Yankees | SP | 11 | 47 |
| 46 | Gunnar Henderson | Orioles | SS | 8 | 45 |
| 47 | Max Fried | Yankees | SP | 12 | 55 |
| 48 | Manny Machado | Padres | 3B | 3 | 48 |
| 49 | Oneil Cruz | Pirates | OF | 10 | 53 |
| 50 | Riley Greene | Tigers | OF | 11 | 49 |
| 51 | Aaron Judge | Yankees | OF | 12 | 58 |
| 52 | Bryan Woo | Mariners | SP | 13 | 52 |
| 53 | Alec Burleson | Cardinals | 1B | 6 | 57 |
| 54 | Aroldis Chapman | Red Sox | RP | 5 | 51 |
| 55 | Seiya Suzuki | Cubs | OF | 13 | 59 |
| 56 | Andres Munoz | Mariners | RP | 6 | 56 |
| 57 | Jazz Chisholm Jr. | Yankees | 2B | 5 | 54 |
| 58 | Jacob deGrom | Rangers | SP | 14 | 67 |
| 59 | Mike Trout | Angels | OF | 14 | 60 |
| 60 | Jesus Luzardo | Phillies | SP | 15 | 72 |
| 61 | Tyler Soderstrom | Athletics | 1B | 7 | 61 |
| 62 | Andy Pages | Dodgers | OF | 15 | 65 |
| 63 | Ivan Herrera | Cardinals | C | 2 | 62 |
| 64 | Nolan McLean | Mets | SP | 16 | 63 |
| 65 | Drake Baldwin | Braves | C | 3 | 64 |
| 66 | Blake Snell | Dodgers | SP | 17 | 76 |
| 67 | George Kirby | Mariners | SP | 18 | 68 |
| 68 | Jackson Merrill | Padres | OF | 16 | 77 |
| 69 | David Bednar | Yankees | RP | 7 | 73 |
| 70 | Drew Rasmussen | Rays | SP | 19 | 71 |
| 71 | Xavier Edwards | Marlins | SS | 9 | 70 |
| 72 | Louis Varland | Blue Jays | RP | 8 | 69 |
| 73 | Austin Riley | Braves | 3B | 4 | 80 |
| 74 | Logan Webb | Giants | SP | 20 | 81 |
| 75 | Wyatt Langford | Rangers | OF | 17 | 74 |
| 76 | Hunter Brown | Astros | SP | 21 | 88 |
| 77 | Miguel Vargas | White Sox | 3B | 5 | 78 |
| 78 | Bo Bichette | Mets | SS | 10 | 82 |
| 79 | Hunter Goodman | Rockies | C | 4 | 79 |
| 80 | Parker Messick | Guardians | SP | 22 | 91 |
| 81 | Rafael Devers | Giants | 1B | 8 | 84 |
| 82 | Jarren Duran | Red Sox | OF | 18 | 86 |
| 83 | Sonny Gray | Red Sox | SP | 23 | 89 |
| 84 | Kevin McGonigle | Tigers | SS | 11 | 87 |
| 85 | Gavin Williams | Guardians | SP | 24 | 92 |
| 86 | Willson Contreras | Red Sox | 1B | 9 | 83 |
| 87 | Bryan Reynolds | Pirates | OF | 19 | 75 |
| 88 | Yandy Diaz | Rays | 1B | 10 | 85 |
| 89 | Eury Perez | Marlins | SP | 25 | 96 |
| 90 | Josh Naylor | Mariners | 1B | 11 | 99 |
| 91 | Corey Seager | Rangers | SS | 12 | 111 |
| 92 | Nico Hoerner | Cubs | 2B | 6 | 101 |
| 93 | Geraldo Perdomo | Diamondbacks | SS | 13 | 103 |
| 94 | Byron Buxton | Twins | OF | 20 | 98 |
| 95 | James Wood | Nationals | OF | 21 | 16 |
| 96 | JJ Wetherholt | Cardinals | SS | 14 | 97 |
| 97 | Juan Soto | Mets | OF | 22 | 119 |
| 98 | George Springer | Blue Jays | OF | 23 | 90 |
| 99 | Brandon Nimmo | Rangers | OF | 24 | 105 |
| 100 | Kevin Gausman | Cubs | SP | 26 | 108 |
| 101 | Logan Henderson | Brewers | SP | 27 | 127 |
| 102 | Raisel Iglesias | Braves | RP | 9 | 104 |
| 103 | William Contreras | Brewers | C | 5 | 102 |
| 104 | Dylan Crews | Nationals | OF | 25 | 107 |
| 105 | Munetaka Murakami | White Sox | 3B | 6 | 110 |
| 106 | Cody Bellinger | Yankees | OF | 26 | 145 |
| 107 | Bryce Miller | Mariners | SP | 28 | 95 |
| 108 | Daylen Lile | Nationals | OF | 27 | 114 |
| 109 | Framber Valdez | Tigers | SP | 29 | 112 |
| 110 | Kyle Harrison | Brewers | SP | 30 | 141 |
| 111 | Freddy Peralta | Rays | SP | 31 | 100 |
| 112 | Otto Lopez | Marlins | SS | 15 | 113 |
| 113 | Alex Bregman | Cubs | 3B | 7 | 121 |
| 114 | Chase Burns | Reds | SP | 32 | 106 |
| 115 | Teoscar Hernandez | Dodgers | OF | 28 | 118 |
| 116 | Mookie Betts | Dodgers | SS | 16 | 109 |
| 117 | Sandy Alcantara | Marlins | SP | 33 | 135 |
| 118 | MacKenzie Gore | Rangers | SP | 34 | 125 |
| 119 | Ceddanne Rafaela | Red Sox | 2B | 7 | 120 |
| 120 | Randy Arozarena | Mariners | OF | 29 | 132 |
| 121 | Michael Busch | Cubs | 1B | 12 | 128 |
| 122 | Nathan Eovaldi | Rangers | SP | 35 | 124 |
| 123 | Wilyer Abreu | Red Sox | OF | 30 | 137 |
| 124 | Kyle Bradish | Orioles | SP | 36 | 115 |
| 125 | Tommy Edman | Dodgers | 2B | 8 | 130 |
| 126 | Shota Imanaga | Cubs | SP | 37 | 129 |
| 127 | Ranger Suarez | Red Sox | SP | 38 | 116 |
| 128 | Christian Walker | Astros | 1B | 13 | 139 |
| 129 | Trevor Megill | Brewers | RP | 10 | 134 |
| 130 | Christian Yelich | Brewers | OF | 31 | 126 |
| 131 | Isaac Paredes | Astros | 3B | 8 | 133 |
| 132 | Jacob Latz | Rangers | RP | 11 | 140 |
| 133 | Sean Burke | White Sox | SP | 39 | 117 |
| 134 | Jo Adell | Guardians | OF | 32 | 123 |
| 135 | Luis Arraez | Phillies | 2B | 9 | 143 |
| 136 | Bryan Baker | Rays | RP | 12 | 144 |
| 137 | Jose Altuve | Astros | 2B | 10 | 152 |
| 138 | Jonathan Aranda | Rays | 1B | 14 | 142 |
| 139 | Ian Happ | Cubs | OF | 33 | 146 |
| 140 | Dillon Dingler | Tigers | C | 6 | 166 |
| 141 | Luis Garcia Jr. | Yankees | 2B | 11 | 148 |
| 142 | Max Muncy | Dodgers | 3B | 9 | 147 |
| 143 | Carson Benge | Mets | OF | 34 | 161 |
| 144 | Kenley Jansen | Tigers | RP | 13 | 155 |
| 145 | Bryson Stott | Phillies | 2B | 12 | 153 |
| 146 | Tanner Bibee | Guardians | SP | 40 | 151 |
| 147 | Alec Bohm | Phillies | 3B | 10 | 136 |
| 148 | Jake Bauers | Brewers | 1B | 15 | 160 |
| 149 | Chandler Simpson | Rays | OF | 35 | 165 |
| 150 | Garrett Mitchell | Brewers | OF | 36 | 159 |
| 151 | Dansby Swanson | Cubs | SS | 17 | 158 |
| 152 | Luke Keaschall | Twins | 2B | 13 | 157 |
| 153 | Kazuma Okamoto | Blue Jays | 3B | 11 | 149 |
| 154 | Michael King | Padres | SP | 41 | 163 |
| 155 | Cal Raleigh | Mariners | C | 7 | 154 |
| 156 | Shane McClanahan | Rays | SP | 42 | 184 |
| 157 | Jung Hoo Lee | Giants | OF | 37 | 170 |
| 158 | Kyle Stowers | Marlins | 1B | 16 | 94 |
| 159 | Christian Scott | Mets | SP | 43 | 168 |
| 160 | Luis Robert Jr. | Mets | OF | 38 | 150 |
| 161 | Gabriel Moreno | Diamondbacks | C | 8 | 169 |
| 162 | Joe Ryan | Twins | SP | 44 | 66 |
| 163 | Pete Fairbanks | Marlins | RP | 14 | 173 |
| 164 | Ozzie Albies | Braves | 2B | 14 | 162 |
| 165 | Jackson Holliday | Orioles | 2B | 15 | 171 |
| 166 | Chase DeLauter | Guardians | OF | 39 | 176 |
| 167 | Tyler Glasnow | Dodgers | SP | 45 | 182 |
| 168 | Caleb Durbin | Red Sox | 3B | 12 | 177 |
| 169 | Brandon Marsh | Phillies | OF | 40 | 167 |
| 170 | Peter Lambert | Astros | SP | 46 | 196 |
| 171 | Jose Soriano | Blue Jays | SP | 47 | 179 |
| 172 | Sam Antonacci | White Sox | 2B | 16 | 164 |
| 173 | Payton Tolle | Red Sox | SP | 48 | 181 |
| 174 | Colson Montgomery | White Sox | SS | 18 | 175 |
| 175 | Cam Smith | Astros | OF | 41 | 199 |
| 176 | Jared Jones | Pirates | SP | 49 | 172 |
| 177 | Daulton Varsho | Astros | OF | 42 | 174 |
| 178 | Edwin Diaz | Dodgers | RP | 15 | 138 |
| 179 | Nick Kurtz | Athletics | 1B | 17 | 50 |
| 180 | Matthew Boyd | Cubs | SP | 50 | 186 |
| 181 | Bryce Eldridge | Giants | 1B | 18 | 188 |
| 182 | Brandon Lowe | Pirates | 2B | 17 | 190 |
| 183 | Emilio Pagan | Reds | RP | 16 | 189 |
| 184 | Troy Melton | Tigers | SP | 51 | 200 |
| 185 | Brendan Donovan | Mariners | 2B | 18 | 191 |
| 186 | Taylor Ward | Mariners | OF | 43 | 192 |
| 187 | Emerson Hancock | Mariners | SP | 52 | 193 |
| 188 | Steven Kwan | Guardians | OF | 44 | 201 |
| 189 | Carlos Rodon | Yankees | SP | 53 | 203 |
| 190 | Jacob Wilson | Athletics | SS | 19 | 178 |
| 191 | Braxton Ashcraft | Pirates | SP | 54 | 183 |
| 192 | Nolan Schanuel | Angels | 1B | 19 | 197 |
| 193 | Riley O’Brien | Cardinals | RP | 17 | 206 |
| 194 | Cole Carrigg | Rockies | OF | 45 | 205 |
| 195 | Travis Bazzana | Guardians | 2B | 19 | 180 |
| 196 | Hector Rodriguez | Reds | OF | 46 | 195 |
| 197 | Jake McCarthy | Rockies | OF | 47 | 209 |
| 198 | Trent Grisham | Yankees | OF | 48 | 194 |
| 199 | Foster Griffin | Guardians | SP | 55 | 216 |
| 200 | Grant Taylor | White Sox | RP | 18 | 207 |
| 201 | Roman Anthony | Red Sox | OF | 49 | 222 |
| 202 | A.J. Ewing | Mets | OF | 50 | 202 |
| 203 | Eugenio Suarez | Reds | 3B | 13 | 215 |
| 204 | Lars Nootbaar | Diamondbacks | OF | 51 | 204 |
| 205 | Bubba Chandler | Pirates | SP | 56 | 212 |
| 206 | Dominic Canzone | Mariners | OF | 52 | 208 |
| 207 | Royce Lewis | Twins | 3B | 14 | 225 |
| 208 | JJ Bleday | Reds | OF | 53 | 213 |
| 209 | Shohei Ohtani | Dodgers | SP | 57 | 221 |
| 210 | Gleyber Torres | Tigers | 2B | 20 | 211 |
| 211 | Taj Bradley | Twins | SP | 58 | 214 |
| 212 | Jesus Sanchez | Blue Jays | OF | 54 | 238 |
| 213 | Casey Mize | Padres | SP | 59 | 229 |
| 214 | Mickey Moniak | Rockies | OF | 55 | 217 |
| 215 | Ryan Weathers | Yankees | SP | 60 | 224 |
| 216 | Willy Adames | Giants | SS | 20 | 185 |
| 217 | Matt McLain | Reds | SS | 21 | 281 |
| 218 | Luke Weaver | Pirates | RP | 19 | 218 |
| 219 | Jac Caglianone | Royals | OF | 56 | 233 |
| 220 | Jackson Jobe | Tigers | SP | 61 | NR |
| 221 | Justin Wrobleski | Dodgers | SP | 62 | 156 |
| 222 | Xander Bogaerts | Padres | SS | 22 | 220 |
| 223 | Josh Bell | Twins | 1B | 20 | 230 |
| 224 | Ernie Clement | Blue Jays | SS | 23 | 219 |
| 225 | Shane Baz | Orioles | SP | 63 | 244 |
| 226 | Vinnie Pasquantino | Royals | 1B | 21 | NR |
| 227 | Max Clark | Tigers | OF | 57 | 228 |
| 228 | Joey Cantillo | Guardians | SP | 64 | 226 |
| 229 | Heriberto Hernandez | Marlins | OF | 58 | 210 |
| 230 | Salvador Perez | Royals | C | 9 | 227 |
| 231 | Nick Martinez | Rays | SP | 65 | 234 |
| 232 | Lawrence Butler | Athletics | OF | 59 | 237 |
| 233 | Adley Rutschman | Red Sox | C | 10 | 292 |
| 234 | Daniel Palencia | Cubs | RP | 20 | 198 |
| 235 | Kade Anderson | Mariners | SP | 66 | 250 |
| 236 | Heliot Ramos | Yankees | OF | 60 | 223 |
| 237 | Trevor Rogers | Orioles | SP | 67 | 247 |
| 238 | Reid Detmers | Angels | SP | 68 | 232 |
| 239 | TJ Rumfield | Rockies | 1B | 22 | 231 |
| 240 | Spencer Torkelson | Tigers | 1B | 23 | 239 |
| 241 | Noah Cameron | Royals | SP | 69 | 274 |
| 242 | Shane Bieber | Blue Jays | SP | 70 | 243 |
| 243 | Jake Burger | Rangers | 1B | 24 | 236 |
| 244 | Andrew Vaughn | Brewers | 1B | 25 | 242 |
| 245 | Masyn Winn | Cardinals | SS | 24 | 246 |
| 246 | Roki Sasaki | Dodgers | SP | 71 | 272 |
| 247 | Tyler O’Neill | Orioles | OF | 61 | 282 |
| 248 | Trevor Story | Red Sox | SS | 25 | 256 |
| 249 | Jeff McNeil | Athletics | 2B | 21 | 252 |
| 250 | Henry Bolte | Athletics | OF | 62 | 268 |
| 251 | Robbie Ray | Padres | SP | 72 | 249 |
| 252 | Jacob Webb | Cubs | RP | 21 | NR |
| 253 | Cade Cavalli | Nationals | SP | 73 | 240 |
| 254 | Colt Keith | Tigers | 2B | 22 | 257 |
| 255 | Dustin May | Brewers | SP | 74 | 254 |
| 256 | Clay Holmes | Cubs | SP | 75 | 262 |
| 257 | Sean Manaea | Mets | SP | 76 | 261 |
| 258 | Nolan Arenado | Diamondbacks | 3B | 15 | 267 |
| 259 | Shane Drohan | Brewers | SP | 77 | 241 |
| 260 | Kody Clemens | Twins | 2B | 23 | 248 |
| 261 | Braden Montgomery | White Sox | OF | 63 | 263 |
| 262 | Dylan Smith | Giants | RP | 22 | 279 |
| 263 | Evan Carter | Rangers | OF | 64 | 235 |
| 264 | Ian Seymour | Rays | SP | 78 | 284 |
| 265 | Ty France | Padres | 1B | 26 | 258 |
| 266 | Ezequiel Duran | Rangers | SS | 26 | 286 |
| 267 | Andres Gimenez | Blue Jays | SS | 27 | 264 |
| 268 | Jakob Marsee | Marlins | OF | 65 | 276 |
| 269 | Spencer Jones | Yankees | OF | 66 | 266 |
| 270 | Spencer Horwitz | Pirates | 1B | 27 | 259 |
| 271 | George Lombard Jr. | Yankees | SS | 28 | NR |
| 272 | Trevor Larnach | Twins | OF | 67 | 251 |
| 273 | Maikel Garcia | Royals | 3B | 16 | NR |
| 274 | Kyle Karros | Rockies | 3B | 17 | 245 |
| 275 | Devin Williams | Mets | RP | 23 | 93 |
| 276 | Brandon Pfaadt | Diamondbacks | SP | 79 | 287 |
| 277 | Jeff Hoffman | Twins | RP | 24 | 187 |
| 278 | Michael Wacha | Royals | SP | 80 | 269 |
| 279 | Ryan Jeffers | Twins | C | 11 | 275 |
| 280 | Kaelen Culpepper | Twins | SS | 29 | NR |
| 281 | Cole Young | Mariners | 2B | 24 | 283 |
| 282 | Yoendrys Gomez | Twins | RP | 25 | NR |
| 283 | Jake Mangum | Pirates | OF | 68 | 295 |
| 284 | Tanner Scott | Dodgers | RP | 26 | NR |
| 285 | Nick Gonzales | Pirates | 2B | 25 | 278 |
| 286 | Nathaniel Lowe | Guardians | 1B | 28 | 288 |
| 287 | Landen Roupp | Giants | SP | 81 | 277 |
| 288 | Griffin Conine | Marlins | OF | 69 | 297 |
| 289 | Jake Bennett | Red Sox | SP | 82 | 270 |
| 290 | Abner Uribe | Brewers | RP | 27 | 285 |
| 291 | Noelvi Marte | Reds | 3B | 18 | 265 |
| 292 | Brett Bateman | Blue Jays | OF | 70 | NR |
| 293 | Joe Musgrove | Padres | SP | 83 | NR |
| 294 | Liam Hicks | Rays | C | 12 | 291 |
| 295 | Moises Ballesteros | Angels | C | 13 | NR |
| 296 | Mauricio Dubon | Braves | SS | 30 | NR |
| 297 | Robert Gasser | Brewers | SP | 84 | NR |
| 298 | Brandyn Garcia | Diamondbacks | RP | 28 | NR |
| 299 | Esmerlyn Valdez | Pirates | OF | 71 | 253 |
| 300 | Joc Pederson | Rangers | 1B | 29 | 290 |
August 10 Notes
Falling off: Hunter Greene (122nd), Trey Yesavage (131st), Nick Pivetta (255th), Cooper Pratt (260th), Josh Jung (271st), Griffin Jax (273rd), Jorge Soler (280th), José Caballero (289th), Zac Thornton (293rd), Dylan Beavers (294th), Vaughn Grissom (296th), Brett Baty (298th), Carter Jensen (299th), Andrew Kittredge (300th)
– Thornton and Grissom are still in the next 10, along with Justin Crawford, Zack Gelof, Michael Soroka, Ezequiel Tovar, Ryan Waldschmidt and Marcus Semien. Guardians callup Angel Genao was pretty close, too, but his short-term upside is fairly limited; he’s probably not going to make a big impact in terms of homers or steals.
– The list of players more disappointing than Gunnar Henderson this year is a very short one. His down 2025 was still far better than this and had an explanation in the form of a shoulder injury that he never talked about until after the season. Will we find out there’s a similar problem this year? He had big issues with strikeouts early in the season, but that hasn’t remained the case since April, which somehow now stands his best month of the year; he hit .214/.283/.481 with nine homers and a 30.5 percent strikeout rate in 31 games through the end of April. He’s come in at .213/.298/.347 with nine homers and a 20.2 percent strikeout rate in 86 games since. His expected stats from the last couple of weeks are about as good as they’ve been in months, but it’s not translating; he’s 2-for-22 despite having nine hard-hit balls this month. I don’t think a late turnaround is hopeless, but, obviously, I’m not ranking him in the top 20 any longer.
– Jackson Jobe, who debuts at No. 220, was very impressive in his first start back from Tommy John, throwing five scoreless innings against the Giants and averaging 98.3 mph with his fastball. That’s 1.8 mph better than in his 10 starts before getting hurt last year. He was also up to 90 mph with his slider. He’ll probably be somewhat inconsistent the rest of the way, but he seems worth taking a chance on anyway, and his stock for 2027 is climbing.
– Also encouraging in the velocity department: Joe Musgrove averaged 94.7 mph with his fastball in 3 1/3 innings for Triple-A El Paso on Sunday. His career average is 92.9 mph. It’s taken him a long time to turn the corner after Tommy John two years ago, but he could prove to be very useful in mixed leagues next month. He debuts at No. 293 for not.
– I wouldn’t immediately grab anyone in the Mets bullpen with Devin Williams on the IL due to a shoulder strain, but it’s definitely worth noting that Kodai Senga has been treated as one-inning guy in his last two appearances. He retired six of seven batters in the series against the Guardians and was throwing 96-99 mph in the process.
August 3 Notes
Falling off: Maikel Garcia (140th), Vinnie Pasquantino (157th), Ryan O’Hearn (194th), Casey Schmitt (195th), Paul Sewald (201st), Curtis Mead (236th), Emmet Sheehan (237th), Matt Chapman (244th), Jasson Domínguez (248th), Caleb Kilian (259th), Yoendrys Gómez (263rd), Brayan Rocchio (266th), Mason Montgomery (267th), Tanner Scott (269th), Ryan Zeferjahn (278th), Christian Encarnacion-Strand (284th), Angel Martínez (293rd), Brandon Sproat (296th), Alex Lange (297th), Clayton Beeter (300th)
– These are very tentative rankings for James Wood (16th) and Nick Kurtz (50th) while waiting to hear more on their injuries. Wood injured an oblique Monday, while Kurtz had a setback with the thumb injury that had him on the IL last month.
– Trade deadline risers (non-closers division): Hunter Goodman (obviously great that he’s staying in Colorado); Freddy Peralta in Tampa Bay (the Rays will get more whiffs out of him, and I don’t think he was as far off as his numbers suggest); José Soriano in Toronto (better situation, especially with the big catching upgrade); Cole Carrigg, Jake McCarthy and Mickey Moniak in Colorado (the Rockies should have moved the two veterans, but that they didn’t pushes them up the board, and Carrigg benefits from Brenton Doyle‘s departure); Heriberto Hernández (was worried I’d have to drop him in rankings with Owen Caissie back, but Liam Hicks’ departure should keep him in Miami’s lineup against righties); Tyler O’Neill (is swinging the bat better and should get all of the playing time he can handle with Taylor Ward gone and Adley Rutschman not coming back).
– Trade deadline fallers: Jo Adell in Cleveland (it’s not a disaster, but he’s a home run hitter and those are quite a bit harder to come by for a right-handed hitter in Cleveland than in Anaheim); Heliot Ramos with the Yankees (good for now, probably looking at starting mostly against lefties in September, though); Reid Detmers (I really expected him to be moved and was thus ranking him higher than I would have had I thought he’d finish the year in Anaheim); Ian Seymour (probably losing his rotation spot once Shane McClanahan is back)
– Trade deadline ???: Casey Mize (move to San Diego seems like an upgrade, but the big velocity drop in his final start for Detroit is worrisome).
– Let’s do a quick review of the closing situations altered by deadline stuff.
Angels: Ryan Zeferjahn and Kirby Yates are gone, leaving a fatigued Sam Bachman as perhaps the top option in the ninth. Ben Joyce will be the most interesting guy here once he comes off the IL, but he’s probably not worth stashing yet.
Cubs: Zeferjahn enters the mix along with Jacob Webb for now, but it seems like Daniel Palencia has turned the corner in his elbow rehab and might return next week.
Diamondbacks: The D-backs didn’t go out and get anyone to replace the demoted Paul Sewald. Brandyn Garcia is clearly their favorite reliever right now, but he’s a lefty and thus probably won’t get all of the save chances. He was a near miss from the list. Justin Martínez might return from elbow surgery and reemerge as a factor at the end of the month.
Giants: Both Erik Miller (Boston) and Caleb Kilian (Philadelphia) were sent packing Monday. That would seem to leave Dylan Smith atop the depth chart, based on how he’d been used as a setup man of late. He has a nice 2.75 ERA and makes for a decent pickup.
Nationals: Clayton Beeter, who was acquired from the Yankees at the 2025 deadline, is still probably the current favorite for saves, but he fell just out of the top 300 this week, in part because the Nationals got Yovanny Cruz from the Yankees as part of the Luis García Jr. deal. I think there’s a decent chance Cruz ends the year with the gig.
Orioles: Tyler Wells was going to be in the top 300 this week, but he was sent to Tampa Bay at the last minute. That puts Andrew Kittredge back at the very bottom of the list. The Orioles still might get Ryan Helsley and/or Félix Bautista back in September.
Pirates: This should be all Luke Weaver, making him a priority pickup wherever he’s available.
Twins: Ditto Jeff Hoffman. I can’t imagine the Twins committed $11 million to him to set up for Yoendrys Gómez.
– In a pleasant surprise, the Reds aren’t going to wait until Aug. 14 to call up Héctor Rodríguez, who debuts at No. 195 this week. More on him in Tuesday’s waiver wire column. I still wouldn’t expect to see the Cardinals’ Joshua Báez or the Rockies’ Charlie Condon before Aug. 14. Teams need to wait until then to lock in their prospects retaining rookie eligibility for next year. Kade Anderson is probably in the same boat in Seattle, but he debuts at No. 250 anyway. Even if he’s part of a six-man rotation, he could still be useful in shallow leagues right away.
– I’d already dropped Jasson Domínguez from the list before it was revealed Monday night that he and Anthony Volpe were going down the George Lombard Jr. was coming up to join the Yankees. I considered making room for Lombard, but I think he’s just off the list at this point. Lombard’s .284/.411/.489 line between Double- and Triple-A was very good, but I doubt he’s ready to hit for average in the majors just yet and that he was caught nine times on 23 steal attempts might have him hesitant to attempt steals right away. Maybe I’ll regret it next week. I did slide José Caballero down some now that he’s presumably going into a utility role.
Read the full article here




















